Isakson and Roe Act Section 1018
The Office of Student Financial Aid calculates an estimated cost of attendance for one academic year based on information provided on the Free Application for Federal Student Aid (FAFSA).
The estimate includes costs that are billed to the student (tuition and fees, food and housing if living on campus) and indirect costs that are not billed to the student (books and supplies, personal expenses and transportation).
Students can locate your College Financing Plan within your MyISU portal.
4-year Program Costs:
To project an estimate of your 4-year program costs, multiply the net price on your College Financing Plan by 4. *
4-year Loan Debt:
To project 4-year student loan debt, you could multiply your first year on your College Financing Plan debt by 4. *
*Disclaimer: The calculations above assume the student declares a major and graduates from that same major within 8 semesters. Estimates of future costs and aid eligibility are subject to change based on factors that cannot reliably be predicted in advance.
Examples: 2025-2026 cost of attendance
| Undergraduate Living On Campus Direct Cost | |
| Tuition (12-18 credit hours per semester) | 9,978.00 |
| Housing (Traditional double occupancy room) | 7,570.00 |
| Food (All-access meal plan) | 4,838.00 |
| Recreation Center Fee | 200.00 |
| Health and Wellness Fee | 80.00 |
| TOTAL DIRECT COST | 22,666.00 |
| Indirect Cost | |
| Books, Course Materials, Supplies, and Equipment | 1,290.00 |
| Miscellaneous Personal Expense | 2,140.00 |
| Transportation | 500.00 |
| Federal Educational Loan Fees | 66.00 |
| TOTAL INDIRECT COST | 3,996.00 |
| TOTAL COST OF ATTENDANCE | 26,662.00 |
| Undergraduate Living with Parent Direct Cost | |
| Tuition (12-18 credit hours per semester) | 9,978.00 |
| Living Expenses - Housing and Food * | 4,282.00 |
| Recreation Center Fee | 200.00 |
| Health and Wellness Fee | 80.00 |
| TOTAL DIRECT COST | 14,540.00 |
| Indirect Cost | |
| Books, Course Materials, Supplies, and Equipment | 1,290.00 |
| Miscellaneous Personal Expense | 2,140.00 |
| Transportation | 1,000.00 |
| Federal Educational Loan Fees | 66.00 |
| TOTAL INDIRECT COST | 4,496.00 |
| TOTAL COST OF ATTENDANCE | 19,036.00 |
| Undergraduate Living Off Campus Direct Cost | |
| Tuition (12-18 credit hours per semester) | 9,978.00 |
| Living Expenses: Housing and Food * | 12,342.00 |
| Recreation Center Fee | 200.00 |
| Health and Wellness Fee | 80.00 |
| TOTAL DIRECT COST | 22,600.00 |
| Indirect Cost | |
| Books, Course Materials, Supplies, and Equipment | 1,290.00 |
| Miscellaneous Personal Expense | 2,140.00 |
| Transportation | 1,000.00 |
| Federal Educational Loan Fees | 66.00 |
| TOTAL INDIRECT COST | 4,496.00 |
| TOTAL COST OF ATTENDANCE | 27,096.00 |
| * Estimated food and housing will not appear on the bill for students living off campus without a meal plan. |
| Grad Student Living On Campus Direct Cost | |
| Tuition (6 credit hours per semester) | 5,544.00 |
| Housing (Traditional double occupancy room) | 7,570.00 |
| Food (All-access meal plan) | 4,838.00 |
| Recreation Center Fee | 200.00 |
| Health and Wellness Fee | 80.00 |
| TOTAL DIRECT COST | 18,232.00 |
| Indirect Cost | |
| Books, Course Materials, Supplies, and Equipment | 576.00 |
| Miscellaneous Personal Expense | 3,132.00 |
| Transportation | 1,070.00 |
| Federal Educational Loan Fees | 152.00 |
| TOTAL INDIRECT COST | 4,930.00 |
| TOTAL COST OF ATTENDANCE | 23,162.00 |
| Grad Student Living Off Campus Direct Cost | |
| Tuition (6 credit hours per semester) | 5,544.00 |
| Living Expenses - Housing and Food * | 12,342.00 |
| Recreation Center Fee | 200.00 |
| Health and Wellness Fee | 80.00 |
| TOTAL DIRECT COST | 18,166.00 |
| Indirect Cost | |
| Books, Course Materials, Supplies, and Equipment | 576.00 |
| Miscellaneous Personal Expense | 3,132.00 |
| Transportation | 1,070.00 |
| Federal Educational Loan Fees | 152.00 |
| TOTAL INDIRECT COST | 4,930.00 |
| TOTAL COST OF ATTENDANCE | 23,096.00 |
| * Estimated food and housing will not appear on the bill for students living off campus without a meal plan. |
Visit Undergraduate Costs or Graduate Costs for more info.
Students may be eligible for various state aid programs. For information please go to Indiana's State Financial Aid-by Program website or Types of Aid.
Eligibility for the following federal programs is determined, in part, by the FAFSA.
Federal Pell Grant
Federal Supplemental Educational Opportunity Grant
Federal Direct Loans
Program eligibility and additional information may be found at Types of Aid.
Tuition/fees and room/board rates are subject to change annually. Please visit Costs & Aid for the current cost of attendance and Lab/Course/Program Fees for additional lab, course, and program fees.
This calculation also assumes your federal, state, institutional and outside aid eligibility remain relatively the same according to your FAFSA and scholarship renewals.
While loan limits increase as students’ progress through college, students are encouraged to borrow wisely. For information on student loans, please go to Types of Aid or http://studentaid.gov/.
68% of ISU undergraduate students who:
Borrowed on average $21,913 - $27,136 to help finance their education. Based on data from students in the 2023 undergraduate class who started at Indiana State University as first-time students and received a bachelor's degree between July 1, 2022 and June 30, 2023. |
The above information has been provided as recommended by the Johnny Isakson and David P. Roe, M.D. Veterans Health Care and Benefits Improvement Act of 2020.