Menu
- Net Price Calculator
- Scholarships
-
Estimated Cost of Attendance
- Undergraduate Tuition Rates
- Graduate Tuition Rates
- Office of the Bursar
- Indiana State Advantage
Contact
220 North Seventh Street
150 Tirey Hall
Indiana State University
Terre Haute, IN 47809
Office Hours:
Mon. – Fri.: 8:30 a.m. – 12:00 p.m.; 1:00 p.m. – 4:30 p.m.
Phone Hours:
Mon. – Fri.: 8:30 a.m. – 12:00 p.m.; 1:00 – 4:00 p.m.
2025-2026 Estimated Cost of Attendance
Understanding Your Financial Aid Estimate
The information provided below helps determine your eligibility for financial aid and supports financial planning for students and families. As required by the U.S. Department of Education, we include estimates for:
- Direct Costs – expenses billed by the university, such as tuition and fees.
- Indirect Costs – reasonable allowances for items like books, transportation, personal expenses, and other non-billed costs.
Please note: actual costs will vary depending on individual choices, enrollment status, academic program, and other personal factors.
2025-2026 Estimated Cost of Attendance for Undergraduate Students (Fall and Spring.
Direct Costs: Tuition and Fees. There may be additional fees based on your program of study: https://indianastate.edu/administration/finance-admin/controller-bursar/labcourseprogram-fees
Indirect Costs: Estimated educational expenses based on one year of study at Indiana State University. These are estimates and will not appear on the student bill.
Living on-campus | Indiana Resident | Non-Resident Reduced Rate * | Non-Resident and International |
Direct Cost | |||
Tuition (12-18 credit hours per semester) | 9,978.00 | 13,778.00 | 22,646.00 |
Living Expenses - Housing | 7,570.00 | 7,570.00 | 7,570.00 |
Living Expenses - Food | 4,838.00 | 4,838.00 | 4,838.00 |
Recreation Center Fee | 200.00 | 200.00 | 200.00 |
Health and Wellness Fee | 80.00 | 80.00 | 80.00 |
TOTAL DIRECT COST | 22,666.00 | 26,466.00
| 35,334.00 |
Indirect Cost | |||
Books, Course Materials, Supplies, and Equipment | 1,290.00 | 1,290.00 | 1,290.00 |
Miscellaneous Personal Expense | 2,140.00 | 2,140.00 | 2,140.00 |
Transportation | 500.00 | 750.00 | 1,000.00 |
Federal Educational Loan Fees | 66.00 | 66.00 | 66.00 |
TOTAL INDIRECT COST | 3,996.00 | 4,246.00 | 4,496.00 |
TOTAL COST OF ATTENDANCE | 26,662.00 | 30,712.00 | 39,830.00 |
Living at home with parent | Indiana Resident | Non-Resident Reduced Rate * | Non-Resident and International |
Housing and Food are the estimated cost for one year and will not appear on the student bill. | |||
Direct Cost
| |||
Tuition (12-18 credit hours per semester) | 9,978.00 | 13,778.00 | 22,646.00 |
Living Expenses - Housing and Food | 4,282.00 | 4,282.00 | 4,282.00 |
Recreation Center Fee | 200.00 | 200.00 | 200.00 |
Health and Wellness Fee | 80.00 | 80.00 | 80.00 |
TOTAL DIRECT COST | 14,540.00 | 18,340.00 | 27,208.00 |
Indirect Cost | |||
Books, Course Materials, Supplies, and Equipment | 1,290.00 | 1,290.00 | 1,290.00 |
Miscellaneous Personal Expense | 2,140.00 | 2,140.00 | 2,140.00 |
Transportation | 1,000.00 | 1,000.00 | 1,000.00 |
Federal Educational Loan Fees | 66.00 | 66.00 | 66.00 |
TOTAL INDIRECT COST | 4,496.00 | 4,496.00 | 4,496.00 |
TOTAL COST OF ATTENDANCE | 19,036.00 | 22,836.00 | 31,704.00 |
Living off-campus | Indiana Resident | Non-Resident Reduced Rate * | Non-Resident and International |
Housing and Food are the estimated cost for one year and will not appear on the student bill. | |||
Direct Cost | |||
Tuition (6 credit hours per semester) | 5,544.00 | 7,236.00 | 11,172.00 |
Living Expenses - Housing and Food | 12,342.00 | 12,342.00 | 12,342.00 |
Recreation Center Fee | 200.00
| 200.00 | 200.00 |
Health and Wellness Fee | 80.00 | 80.00 | 80.00 |
TOTAL DIRECT COST
| 18,166.00 | 19,858.00 | 23,794.00 |
Indirect Cost | |||
Books, Course Materials, Supplies, and Equipment | 576.00 | 576.00 | 576.00 |
Miscellaneous Personal Expense | 3,132.00 | 3,132.00 | 3,132.00 |
Transportation | 1,070.00 | 1,070.00 | 1,070.00 |
Federal Educational Loan Fees | 152.00 | 152.00 | 152.00 |
TOTAL INDIRECT COST | 4,930.00 | 4,930.00 | 4,930.00 |
TOTAL COST OF ATTENDANCE | 23,096.00 | 24,788.00 | 28,724.00 |
* Visit https://indianastate.edu/costs-aid/graduate-tuition-rates for information on non-resident reduced tuition rates and credit hour rates.
Non-Resident Reduced Rate Explanation
- Illinois, Kentucky, or Ohio Student Scholarship recipients qualify for this rate. See full scholarship details.
- Midwest Consortium students (Kansas, Minnesota, Missouri, Nebraska, North Dakota, and Wisconsin) qualify for this rate. See full scholarship details.
- Non-residents are eligible for this rate if they are admitted to an Indiana State University online program.
- Non-residents who do not meet these eligibility requirements will be charged non-resident tuition.
- Non-resident BS Nursing (LPN/LVN Completion Track) online program students will be charged full non-resident fees.
Housing & Food
Academic Year Rate | |
|---|---|
Traditional Freshman Housing Blumberg, Burford, Cromwell, Erickson, Mills, Pickerl, Sandison | $7,563.00 |
Standard Residential Meal Plan Base 12 with $170 Commons Cash | $4,353.00 |
Estimated Total
Indiana Resident | Non-Resident | Non-Resident | |
|---|---|---|---|
Typical Freshman Schedule, | $21,894.00 | $25.694.00 | $34,562.00 |
Additional Fees
Fee | |
|---|---|
| Application Fee | Free |
| Housing Application Fee | $20 |
| Freshman Orientation Fee | $125 (Transfer Orientation: $45) |
| Student Recreation Center Fee* | $200 |
| Parking (Standard Permit) | $138 |
| Residential Life Technology Fee** | $30 |
| Student Health and Wellness Fee* | $80 |
*Required for all students taking at least six credit hours on campus per semester.
**Assessed as $15 per semester for students living on campus.
For other parking options, click here.
Additional Expenses
- An additional online education delivery fee of $60 per course is assessed for each online course taken.
- The total estimated costs provided here do not include additional expenses, which will depend upon the number and type of courses in which a student enrolls.
- Textbook costs can be between $800 and $1,200 per year.
- Some courses have laboratory/course/program fees.
- Personal expenses (gas, entertainment, etc.) are not included in the total estimated costs.
The University Board of Trustees reserves the right to change fees at any time in the future. The right to correct errors is also reserved.
For estimated cost of attendance, please go to
https://indianastate.edu/costs-aid/undergraduate-tuition-rates
Contact
220 North Seventh Street
150 Tirey Hall
Indiana State University
Terre Haute, IN 47809
Office Hours:
Mon. – Fri.: 8:30 a.m. – 12:00 p.m.; 1:00 p.m. – 4:30 p.m.
Phone Hours:
Mon. – Fri.: 8:30 a.m. – 12:00 p.m.; 1:00 – 4:00 p.m.