The Statistics
The statistics in the tables below were calculated using only the values that are known.
Number and Growth Rate of SMIFC
Year | Number of Universities | Growth Rate |
2013 | 18 | |
2014 | 35 | 94.4% |
2015 | 40 | 14.3% |
2016 | 50 | 25.0% |
2017 | 60 | 20.0% |
2018 | 70 | 16.7% |
2019 | 82 | 17.1% |
2020 | 82 | 0.0% |
2021 | 120 | 46.3% |
2022 | 130 | 8.3% |
2023 | 152 | 16.9% |
2024 | 190 | 25.0% |
Annualized Growth Rate (23.9%) |
Annual Growth Rate of SMIFC Partners
