Freshman Scholarships 2026-2027
| GPA 3.8 Scholarships | Award | Admission Deadline | Application Deadline | Additional Criteria |
|---|---|---|---|---|
| President's Scholarship* | Value of full in-state tuition and on-campus housing | December 1 | December 15 | 1270 SAT / 27 ACT Top 10% |
| University Honors Scholarship* | Value of full in-state tuition | December 1 | December 15 | 1270 SAT / 27 ACT Top 10% |
| President's Academic Excellence Scholarship* | $4,000 per year | December 1 | December 15 | 1270 SAT / 27 ACT Top 10% |
| Academic Excellence Scholarship‡ | $3,000 per year | December 1 | No application required | 1270 SAT / 27 ACT Top 10% |
| GPA 3.5 Scholarships | Award | Admission Deadline | Application Deadline | Additional Criteria |
|---|---|---|---|---|
| Rural Health Scholarship** | Value of full in-state tuition | December 1 | December 15 | 1270 SAT / 27 ACT |
| Gongaware Scholarship*** | $9,000 per year | December 1 | December 15 | 1140 SAT / 23 ACT Top 15% |
| Networks Scholarship*** | $9,000 per year | December 1 | December 15 | 1140 SAT / 23 ACT Top 15% |
| Warren M. Anderson Scholarship | Value of full in-state tuition | February 1 | February 15 | — |
| Academic Distinction Scholarship‡ | $2,500 per year | May 1 | No application required | — |
| GPA 3.25 Scholarships | Award | Admission Deadline | Application Deadline | Additional Criteria |
|---|---|---|---|---|
| Academic Merit Scholarship‡ | $1,000 per year | May 1 | No application required | — |
| GPA 3.0 Scholarships | Award | Admission Deadline | Application Deadline | Additional Criteria |
|---|---|---|---|---|
| 21st Century Housing Scholarship | $1,500 per year towards on-campus housing | May 1 | No application required | Complete Scholar Track Program |
| 21st Century Textbook Scholarship† | $500 per year | May 1 | No application required | Complete Scholar Track Program |
| Child of Alumni Textbook Scholarship† | $100 per year | May 1 | No application required | — |
| Residency-Based Scholarships | Award | Admission Deadline | Application Deadline | Additional Criteria |
|---|---|---|---|---|
| Illinois/Kentucky/Ohio Scholarship‡ | Tuition fee reduction | None | No application required | Recipients must be residents of Illinois, Kentucky, or Ohio |
| Midwest Consortium Scholarship‡ | Tuition fee reduction | None | No application required | Recipients must be residents of Kansas, Minnesota, Missouri, Nebraska, North Dakota, or Wisconsin. Nursing majors are not eligible. |
| Incentive Scholarship‡ | $5,000 per year | None | No application required | Recipients must be out-of-state students who do not otherwise qualify for a reduced tuition rate. Must also have a minimum GPA of 3.0 |
* To be considered candidates must have two of the following three—GPA, Class rank, Test score
** To be considered candidates must reside in Indiana or Illinois and have a cumulative grade point average of at least 3.5 on a 4.0 scale, a 1270 SAT (Evidence-Based Reading and Writing and Math) or a 27 ACT, and reside in a rural community. Student evaluation will focus on the test scores, high school GPA, rural background, and interest in rural medicine
*** To be considered candidate must have oneof the following: three criteria cumulative grade point average of at least 3.5 on a 4.0 scale OR an 1140 SAT (Evidence-Based Reading and Writing and Math) or 23 ACT OR ranking in the top 15% of their senior class
† At the Barnes and Noble campus bookstore.
‡ Open to students entering spring semester
Transfer Scholarships 2026-2027
| Competitive Scholarships | Award | Admission Deadline | Application Deadline | Additional Criteria |
|---|---|---|---|---|
| Transfer President's Scholarship | Value of full in-state tuition, renewable for up to two additional years | March 1 | March 15 | Transfer GPA of at least 3.7 and a minimum of 24 completed transferrable credits |
| Phi Theta Kappa Scholarship | Value of full in-state tuition, renewable for one additional year | June 1 | June 1 | Phi Theta Kappa membership, minimum cumulative GPA of 3.5, earned associate's degree |
| Residency-Based Scholarships | Award | Admission Deadline | Application Deadline | Additional Criteria |
|---|---|---|---|---|
| Transfer Illinois/Kentucky/Ohio Scholarship* | Tuition fee reduction | None | No application required | Recipients must be residents of Illinois, Kentucky, or Ohio |
| Transfer Midwest Consortium Scholarship* | Tuition fee reduction | None | No application required | Recipients must be residents of Kansas, Minnesota, Missouri, Nebraska, North Dakota, or Wisconsin. Nursing majors are not eligible. |
| Transfer Incentive Scholarship* | $5,000 per year, renewable for two additional years | None | No application required | Recipients must be out-of-state or international students who do not otherwise qualify for a reduced tuition rate. Must also have a minimum GPA of 3.0 |
| Admissions-Based Scholarships | Award | Admission Deadline | Application Deadline | Additional Criteria |
|---|---|---|---|---|
| Transfer Student Scholarship* | $1500 per year, renewable for up to two additional years | July 15 for Fall, December 15 for Spring | No application required | Recipients must have a minimum of 24 earned credits with a minimum cumulative GPA of 2.75 |
* Open to students entering spring semester
No transfer scholarship is open to returning ISU students.