Department | Major | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Applied Engineering & Technology Management | Automotive Engineering Technology | 43 | 47 | 47 | 55 | 43 | 43 |
Civil Engineering Technology | 58 | 49 | 34 | 32 | 25 | 21 | |
Engineering | 3 | 27 | 39 | 48 | 47 | 37 | |
Engineering Technology | 73 | 51 | 13 | 12 | 16 | 21 | |
Engineering Technology Management | 8 | 17 | 30 | 31 | 31 | 33 | |
Manufacturing Engineering Technology | 44 | 37 | 30 | 13 | 8 | 5 | |
Mechanical Engineering Technology | 236 | 260 | 273 | 262 | 221 | 168 | |
Packaging Engineering Technology | 21 | 27 | 25 | 29 | 22 | 17 | |
Technology Management | 42 | 25 | 11 | 5 | 4 | 0 | |
Technology & Engineering Education | 8 | 5 | 7 | 3 | 3 | 1 | |
Aviation Technology | Aviation Management | 137 | 125 | 161 | 165 | 138 | 184 |
Professional Aviation Flight Technology | 170 | 187 | 158 | 149 | 148 | 138 | |
Unmanned Systems | 132 | 132 | 112 | 90 | 78 | 91 | |
Built Environment | Architectural Engineering Technology | 42 | 54 | 57 | 58 | 47 | 39 |
Construction Management | 353 | 425 | 472 | 525 | 488 | 413 | |
Interior Architecture Design | 88 | 91 | 77 | 79 | 62 | 55 | |
Safety Management | 93 | 88 | 91 | 79 | 62 | 45 | |
Electronics & Computer Engineering Technology | Automation & Control Engineer Technology | 56 | 37 | 24 | 20 | 15 | 16 |
Computer Engineering Technology | 87 | 84 | 88 | 78 | 61 | 49 | |
Electronics Engineering Technology | 71 | 56 | 42 | 47 | 41 | 32 | |
Information Technology | 164 | 141 | 111 | 87 | 73 | 55 | |
Human Resource Development & Performance Technologies | Adult & Career Education | 75 | 62 | 47 | 34 | 27 | 17 |
Human Resource Development | 185 | 173 | 167 | 150 | 115 | 91 | |
Textiles, Apparel, & Merchandising | 70 | 78 | 62 | 51 | 40 | 24 | |
Grand Total | 2410 | 2401 | 2299 | 2229 | 1911 | 1595 |
Department | Major | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Applied Engineering & Technology Management | Technology Management | 12 | 6 | 9 | 11 | 7 | 6 |
Built Environment | Occupational Safety Management | 51 | 60 | 51 | 46 | 37 | 29 |
Electronics & Computer Engineering Technology | Electronics & Computer Engineering Technology | 33 | 30 | 26 | 27 | 18 | 16 |
Human Resource Development & Performance Technologies | Career & Technical Education | 3 | 3 | 6 | 8 | 10 | 8 |
Human Resource Development | 59 | 41 | 47 | 42 | 43 | 29 | |
Grand Total | 158 | 140 | 139 | 134 | 118 | 88 |
Major Area of Specialization | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Technology Management PhD Program | Construction Management | 4 | 6 | 8 | 4 | 4 | 2 |
Digital Communication Systems | 21 | 21 | 26 | 24 | 18 | 18 | |
Industrial Training & Development | 15 | 11 | 12 | 11 | 9 | 9 | |
Manufacturing Systems | 6 | 6 | 7 | 8 | 7 | 7 | |
Quality Systems | 12 | 12 | 13 | 12 | 12 | 12 | |
Grand Total | 58 | 56 | 66 | 59 | 50 | 48 |
Applied Engineering & Technology Management Department | ||||||
---|---|---|---|---|---|---|
Major | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Advanced Manufacturing Management | 0 | 1 | 1 | 0 | 0 | 0 |
Automotive Engineering Technology | 7 | 9 | 7 | 7 | 4 | 12 |
Automotive Technology Mgt | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering Technology | 24 | 19 | 10 | 5 | 10 | 6 |
Engineering | 0 | 0 | 0 | 4 | 7 | 9 |
Engineering Technology | 7 | 22 | 25 | 3 | 3 | 3 |
Engineering Technology Management | 0 | 0 | 0 | 5 | 3 | 5 |
Manufacturing Engineering Technology | 0 | 8 | 11 | 16 | 5 | 3 |
Mechanical Engineering Technology | 65 | 44 | 59 | 67 | 65 | 56 |
Packaging Engineering Technology | 5 | 4 | 9 | 2 | 11 | 8 |
Technology Management | 23 | 10 | 14 | 5 | 2 | 3 |
Technology & Engineering Education | 2 | 1 | 1 | 2 | 1 | 0 |
Aviation Technology Department | ||||||
Major | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Aviation Management | 46 | 41 | 28 | 54 | 60 | 44 |
Professional Aviation Flight Technology | 15 | 12 | 17 | 17 | 20 | 18 |
Unmanned Systems | 17 | 29 | 27 | 36 | 38 | 19 |
Built Environment Department | ||||||
Major | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Architectural Engineering Technology | 0 | 1 | 6 | 5 | 10 | 5 |
Construction Management | 25 | 44 | 44 | 63 | 86 | 89 |
Interior Architecture Design | 4 | 12 | 15 | 15 | 16 | 10 |
Safety Management | 31 | 23 | 21 | 22 | 16 | 18 |
Electronics & Computer Engineering Technology Department | ||||||
Major | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Automation & Control Engineering Technology | 26 | 22 | 20 | 8 | 4 | 5 |
Computer Engineering Technology | 25 | 20 | 15 | 16 | 17 | 12 |
Electronics Engineering Technology | 22 | 18 | 18 | 10 | 7 | 7 |
Information Technology | 43 | 43 | 29 | 28 | 27 | 15 |
Human Resource Development & Performance Technologies Department | ||||||
Major | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Adult & Career Education | 26 | 31 | 25 | 22 | 16 | 6 |
Human Resource Development | 34 | 57 | 49 | 33 | 54 | 31 |
Textiles, Apparel, & Merchandising | 16 | 12 | 18 | 10 | 17 | 15 |
Technology/Non-designated | ||||||
Major | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Technology | 5 | 2 | 3 | 5 | 5 | 0 |
Grand Total | 446 | 456 | 446 | 419 | 456 | 399 |
Applied Engineering & Technology Management Department | ||||||
---|---|---|---|---|---|---|
Major | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Technology Management | 5 | 5 | 3 | 1 | 6 | 4 |
Built Environment Department | ||||||
Major | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Health & Safety | 6 | 3 | 2 | |||
Occupational Safety Management | 7 | 9 | 9 | 14 | 11 | 12 |
Electronics & Computer Engineering Technology Department | ||||||
Major | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Electronics & Computer Technology | 29 | 16 | 13 | 13 | 6 | 11 |
Human Resource Development & Performance Technologies Department | ||||||
Major | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Career & Technical Education | 0 | 3 | 0 | 0 | 3 | 3 |
Human Resource Development | 29 | 28 | 19 | 23 | 15 | 15 |
Grand Total | 76 | 64 | 46 | 51 | 41 | 45 |
`
Ph.D. in Technology Management | ||||||
---|---|---|---|---|---|---|
Specialization | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
Construction Management | 2 | 0 | 1 | 0 | 0 | 0 |
Digital Communication Systems | 4 | 3 | 1 | 4 | 2 | 1 |
Industrial Training & Development | 2 | 4 | 1 | 3 | 2 | 2 |
Manufacturing Systems | 4 | 3 | 2 | 1 | 0 | 0 |
Quality Systems | 0 | 3 | 1 | 3 | 2 | 2 |
Grand Total | 12 | 13 | 6 | 11 | 6 | 5 |