Below is the approximate cost of attendance for Indiana State University students to attend full-time. Since we use averages, some students will have costs that are less while others will be higher than those listed; however, the basic budget figures shown in the budget chart below are consistently used for all students in similar categories.
The figures listed for books and supplies, personal expenses, and transportation are estimates and may vary among students. These expenses are not paid directly to the University. Actual costs to attend the University will be assessed in late July for fall and in early December for spring. Students may access their specific costs by logging onto the MyISU Portal and viewing their Account Summary by Term. For information about the way that ISU calculates a student's eligibility for aid based on financial need, visit EFC Explained.
Financial Aid may not exceed the student's cost of attendance.
Related Links
Undergraduate Full-Time (30 credit hours) Cost of Attendance (COA) for 2022-2023
Category | Indiana Residents With Parents | Indiana Residents On Campus | Indiana Residents Off Campus | Reduced Tuition Rate Scholarship With Parents | Reduced Tuition Rate Scholarship On Campus | Reduced Tuition Rate Scholarship Off Campus | Out of State With Parents | Out of State On Campus | Out of State Off Campus |
---|---|---|---|---|---|---|---|---|---|
Tuition (12-18 hours) | 9,452 | 9,452 | 9,452 | 12,288 | 12,288 | 12,288 | 20,880 | 20,880 | 20,880 |
Room and Board | 4,164 | 11,286 | 11,286 | 4,164 | 11,286 | 11,286 | 4,164 | 11,286 | 11,286 |
Rec Center Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Student Health & Wellness Fee | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Total Direct Cost | 13,896 | 21,018 | 21,018 | 16,732 | 23,854 | 23,854 | 25,324 | 32,446 | 32,446 |
Books and Supplies | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 |
Personal Expenses | 1,934 | 1,934 | 1,934 | 1,934 | 1,934 | 1,934 | 1,934 | 1,934 | 1,934 |
Transportation | 890 | 446 | 890 | 890 | 446 | 890 | 890 | 446 | 890 |
Loan Fees | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Total COA | 17,986 | 24,664 | 25,108 | 20,822 | 27,950 | 27,944 | 29,414 | 36,092 | 36,536 |
Graduate Based on standard Half-Time (12 credit hours) Cost of Attendance (COA) for 2022-2023
Category | Indiana Residents | Reduced Tuition Rate Scholarship | Out of State |
---|---|---|---|
Tuition | 5,256 | 6,828 | 10,332 |
Room and Board | 11,286 | 11,286 | 11,286 |
Books and Supplies | 528 | 528 | 528 |
Rec Center Fee | 200 | 200 | 200 |
Student Health & Wellness Fee | 80 | 80 | 80 |
Personal Expenses | 2,790 | 2,790 | 2,790 |
Transportation | 890 | 890 | 890 |
Loan Fees | 150 | 150 | 150 |
Total COA | 21,180 | 22,752 | 26,256 |
Note: Indiana Residents per-credit-hour rate: $342; Reduced Tuition Rate Scholarship: $445; Out of State rate: $738. Graduate rates: Indiana Residents per-credit-hour rate: $438; Reduced Tuition Rate Scholarship: $669; Out of State rate: $861.
* ISU has a reduced rate for certain out-of-state residents who may qualify for Distance Exchange Rate, Midwest Consortium Scholarship, Illinois Student Scholarship, Kentucky Student Scholarship, and Ohio Student Scholarship. Billing for these programs will reflect both in-state and reduced out-of-state charges.
** Actual room and board costs are based on residence hall choice and meal plan.
*** Be prepared to purchase your textbooks with your own resources.
The University Board of Trustees reserves the right to change fees at any time in the future. The right to correct errors is also reserved.